On a frequent basis, the Industry Alliance Office Business Development team visits conferences and events to get in contact with researchers and industry partners all over the world.
Find the events that will be joined by people of the IAO in the scheme below.
2021
Cell and Gene Meeting on the Med | April 6-9 | Virtual |
European Conference on Neuroinflammation (ECN) | April 12-13 | Virtual |
China BIO | May 10-14 | Virtual |
Annual Neuroscience Drug Discovery Congress | June 1-2 | London |
BIO Korea | June 9-11 | Seoul |
BIO International Convention | June 10-11 & 14-18 | Virtual |
European Academy of Neurology (EAN) | June 19-22 | Virtual |
United Leukodystrophy Foundation Scientific Symposium and Family Conference | June 24-26 | Itasca |
European Meeting on Glial Cells in Health and Disease | July 7-10 | TBA |
European Congress of Clinical Microbiology & Infectious Diseases (ECCMID) | July 9-12 | Vienna |
Alzheimer’s Association International Conference (AAIC) | July 25-30 | Virtual |
European Stroke Conference (ESOC) | September 1-3 | Helsinki |
International congress of Parkinson’s Disease and Movement Disorders | September 17-22 | Virtual |
Amsterdam Neuroscience Annual Meeting | October 1 | Virtual |
Parkinson's Disease Therapeutics Conference | October | TBA |
Cell & Gene Meeting on the Mesa | October 12-14 | Carlsbad |
European Committee for Treatment and Research in Multiple Sclerosis (ECTRIMS | October 13-15 | Vienna |
BIO Europe Fall | October | TBA |
Clinical Trials on Alzheimers' Disease (CTAD) | November 9-12 | Boston |
